Supplier and make of fishing rod, lures and reels. Brand name Osprey
 Premium spinning reel pg2   powered by FreeFind 

   

  • Osprey front drag spinning reels. from size #1 to #5
  • Osprey front drag spinning reels - with 8 to 10bb
  • Osprey front drag spinning reels with anti reverse clutch.
  • Osprey front drag spinning reels handle knob: alu. wood or soft PVC.
Premium spinning reel front drag pg2
spinning reel- worm drive
Spinnng reel front drag
Code nos Gear ratio Spool capacity-mm/m Spool capacity-lb/yd
RWF20A7 5.1:1 0.15/180,0.18/150,0.20/100 4/155, 6/110, 8/80
RWF30A7 5.1:1 0.20/200,0.25/150,0.30/100 6/210, 8/170, 10/140,
RWF40A7 5.5:1 0.30/180,0.35/120,0.40/100 8/120, 10/165, 12/130
RWF50A7 5.5:1 0.35/180,0.40/140,050/100 10/275, 12/220, 15/160
RWF60A7 5.5:1 0.40/220,0.50/140,060/100 16/220, 20/170, 24/140
Worm drives, heavy gauge bale arm

Spinnng reel front drag
Code nos Gear ratio Spool capacity-mm/m Spool capacity-lb/yd
RSL10A7 5.1:1 0.12/150, 0.15/120 2/150, 4/60
RSL20A7 5.1:1 0.15/180,0.18/150,0.20/100 4/155, 6/110, 8/80
RSL30A7 5.1:1 0.20/200,0.25/150,0.30/100 6/210, 8/170, 10/140,
RSL40A7 5.5:1 0.30/180,0.35/120,0.40/100 8/120, 10/165, 12/130
RSL50A7 5.5:1 0.35/180,0.40/140,050/100 10/275, 12/220, 15/160
RSL60A7 5.5:1 0.40/220,0.50/140,060/100 16/220, 20/170, 24/140
spinning reel RSWF
Spinnng reel front drag
8bb, anti reverse, alu spool, wooden knob, alu handle,
Code nos Gear ratio Spool capacity-mm/m Spool capacity-lb/yd
RSWF100A8 5.2:1 0.15/150, 0.18/120, 0.20/100 4/180, 5/150, 6/120
RSWF200A8 5.0:1 0.15/250, 0.18/180, 0.20/250 4/200, 6/150, 8/90
RSWF300A8 5.0:1 0.20/200, 0.25/160, 0.30/120 6/190, 8/150, 10/110
RSWF400A8 5.5:1 0.30/210, 0.35/160, 0.40/110, 8/200, 10/150, 12/100
RSWF500A8 5.5:1 0.40/220, 0.45/180, 0.50/120, 10/210, 12/160, 14/110,
Anti reverse  bearing, alu spool, optional  Extra spare graphite spool Available
Aluminum handle grip, flick action toggle  handle closer. Reinforced nylon press frame body, .Color :champage  or sky blue

Spinnng reel front drag

8bb, anti reverse, alu spool, wooden knob, alu handle,
Code nos Gear ratio Spool capacity-mm/m Spool capacity-lb/yd
RDF200A6 5.1:1 0.15/250, 0.18/180, 0.20/250 4/200, 6/150, 8/90
RDF300A6 5.1:1 0.20/200, 0.25/160, 0.30/120 6/190, 8/150, 10/110
RDF400A6 5.1:1 0.30/210, 0.35/160, 0.34/110 8/200, 10/150, 12/100
RDF500A6 5.1:1 0.40/220, 0.45/180, 0.50/120, 10/210, 12/160, 14/110
Anti reverse  bearing, alu spool, optional  Extra spare graphite spool Available
Aluminum handle grip, flick action toggle  handle closer. Reinforced nylon press frame body, .Color :champage  or sky blue

 

12/09/2009

Submenu to all categories.
Home
Company export Cert
Rods-Casting
spinning,
Trolling/jigging
Reels-spinning
casting  Games
Fly
Lures- trolling
Soft gel Wobblers
Spoons,   Lead fish
Electronic- alarm
Lures   Fish finder
Floats
Accessories
all types
Tackles-  Jigheads
Line  Floats

Sinkers, Swivels
Outdoors gears
vest.gloves.tents
Gifts items
pen rods
T shirts
Sales enquiry:  click any of these 2 email links
Sales             Or            Export MGR

Tel: +86-24-22570355  or 22570655  Fax :+86-24- 22570141 
After Hrs :+86-1380-4036492 (Please note we are on a +8GMT time zone)
OR use MSN messenger : willy@profish3.com

Pro Fishing Supplies- sales office
8-6, Longhan Garden
Beizhan Dong 2 Lu,  Shehe district,  SHENYANG CITY
LIAONING PROVINCE,  110013 CHINA

Important Break news Introduction of New Items Stock sales Osprey sales promotion Fish Links Suceessful strikes-contribution from our customers Site map


powered by FreeFind

Osprey Fishing Tackle:-- The Original Maker of Osprey Fishing Tackle
Special note BEWARE: There are a few sites in china using the Osprey name, hoping to latch on to our Osprey®  brand.
This is the official site for Osprey fishing tackle.
View our trade mark Certification .

Send mail to Web master with questions or comments about this web site.