Braided line:
Back
to main menu
sp: spool
MOQ:400 spools for 100~300mtrs
and 300spools for 500m~1000mtrs
| Code NO:Braided |
Price >500sp |
Price < 500 |
| TAB420-100m/sp | $3.92 | $4.31 |
| TAB420-300m/sp | $11.41 | $12.55 |
| TAB420-500m/sp | $18.98 | $20.88 |
| TAB420-1000m/sp | $37.88 | $41.67 |
| price is for a spool |
Price >500spl |
Price <500sp |
| TAB423-100m/sp | $3.92 | $4.31 |
| TAB423-300m/sp | $11.41 | $12.55 |
| TAB423-500m/sp | $18.98 | $20.88 |
| TAB423-1000m/sp | $37.88 | $41.67 |
|
Price >500spl |
Price <500sp |
|
| TAB426-100m/sp | $3.92 | $4.31 |
| TAB426-300m/sp | $11.41 | $12.55 |
| TAB426-500m/sp | $18.98 | $20.88 |
| TAB426-1000m/sp | $37.88 | $41.67 |
|
Price >500spl |
Price <500sp |
|
| TAB430-100m/sp | $3.92 | $4.31 |
| TAB430-300m/sp | $11.41 | $12.55 |
| TAB430-500m/sp | $18.98 | $20.88 |
| TAB430-1000m/sp | $37.88 | $41.67 |
|
Price >500spl |
Price <500sp |
|
| TAB436-100m/sp | $3.92 | $4.31 |
| TAB436-300m/sp | $11.41 | $12.55 |
| TAB436-500m/sp | $18.98 | $20.88 |
| TAB436-1000m/sp | $37.88 | $41.67 |
|
Price >500spl |
Price <500sp |
|
| TAB440-100m/sp | $3.92 | $4.31 |
| TAB440-300m/sp | $11.41 | $12.55 |
| TAB440-500m/sp | $18.98 | $20.88 |
| TAB440-1000m/sp | $37.88 | $41.67 |
|
Price >500spl |
Price <500sp |
|
| TAB445-100m/sp | $4.53 | $4.98 |
| TAB445-300m/sp | $13.24 | $14.56 |
| TAB445-500m/sp | $22.03 | $24.23 |
| TAB445-1000m/sp | $43.97 | $48.37 |
|
Price >500spl |
Price <500sp |
|
| TAB448-100m/sp | $5.05 | $5.56 |
| TAB448-300m/sp | $14.80 | $16.28 |
| TAB448-500m/sp | $24.64 | $27.11 |
| TAB448-1000m/sp | $43.97 | $48.37 |
12/04/2007